赛程一览日历
直播中
DOTA2职业联赛
AAzure Ray0-0Team Falcons
进行中 第2局
DOTA2职业联赛
TTeam Secret0-1Gaimin GladiatorsG
半场即将开赛
| 时间 | 比赛项目 | 主场队伍 | 客场队伍 | 当前进度 | |
|---|---|---|---|---|---|
| 明天 18:30 | DOTA2职业联赛 | LGD Gaming | VS | Team Liquid | 未开赛 |
| 明天 20:30 | DOTA2职业联赛 | Tundra Esports | VS | Team Spirit | 未开赛 |
| 后天 19:00 | DOTA2职业联赛 | BetBoom Team | VS | Tundra Esports | 未开赛 |
| 周四 17:30 | DOTA2职业联赛 | Team Liquid | VS | Azure Ray | 未开赛 |
| 周六 18:00 | DOTA2职业联赛 | Team Secret | VS | LGD Gaming | 未开赛 |
| 8天后 20:30 | DOTA2职业联赛 | Gaimin Gladiators | VS | Team Spirit | 未开赛 |
焦点对阵
DOTA2职业联赛 · 经典对决
TTundra EsportsVSTeam Spirit
明天 20:30 开赛
DOTA2职业联赛 · 强强对话
LLGD GamingVSTeam LiquidT
明天 18:30 开赛比赛结果
| 比赛日 | 比赛项目 | 主场队伍 | 比分 | 客场队伍 |
|---|---|---|---|---|
| 昨天 17:30 | DOTA2职业联赛 | BetBoom Team | 0-2 | Xtreme Gaming |
| 上周五 19:30 | DOTA2职业联赛 | Xtreme Gaming | 2-0 | Tundra Esports |
| 上周四 21:00 | DOTA2职业联赛 | BetBoom Team | 2-1 | Team Liquid |
| 上周三 18:00 | DOTA2职业联赛 | Azure Ray | 2-0 | Team Spirit |
| 上周二 20:30 | DOTA2职业联赛 | Gaimin Gladiators | 1-2 | Team Falcons |
| 7天前 19:00 | DOTA2职业联赛 | LGD Gaming | 2-0 | Team Secret |
积分榜
| 名次 | 战队 | 场次 | 胜 | 负 | 积分 |
|---|---|---|---|---|---|
| 1 | Xtreme Gaming | 10 | 7 | 3 | 7 |
| 2 | Team Spirit | 7 | 6 | 1 | 6 |
| 3 | Azure Ray | 12 | 6 | 6 | 6 |
| 4 | Team Falcons | 12 | 6 | 6 | 6 |
| 5 | Gaimin Gladiators | 7 | 5 | 2 | 5 |
| 6 | Team Liquid | 7 | 5 | 2 | 5 |
| 7 | LGD Gaming | 9 | 5 | 4 | 5 |
| 8 | Tundra Esports | 11 | 5 | 6 | 5 |
| 9 | BetBoom Team | 9 | 3 | 6 | 3 |
| 10 | Team Secret | 9 | 3 | 6 | 3 |

